200 Kilogram (MOQ)

Business Type Manufacturer, Exporter, Supplier
Application Industrial
Form Liquid
Purity 95-98 %
Click to view more

Preferred Buyer From

Location Worldwide

Product Details

Type
Paint Drier
PH Value
4-5
Packaging Type
Drum

Yes! I am interested


Standard Specification

Combination Metal Color Non Volatile at 120°
C/Hr (+ / - 3)
Specific Gravity at 30° C
(+/ - 0.03)
Viscosity at 30° C
(+ / - 3)
AM 025 (Enamel Paint) Co 1.5%, Mn 1.5%, Pb 17.5% PURPLE 49 1 15
AM 028 (For INK) Co 2.6%, Mn 2.0%, Pb 8% BROWN 39 0.94 13
AM 068 (Primer) Co 0.6%, Mn 1.8%, Pb 10.8% BROWN 35 0.94 13
AM 1425 (Primer) Co 0.45%, Mn 2.15%, Pb 14% BROWN 43 0.98 15
AM 0725 (Primer) Co 0.25%, Mn 2.5%, Pb 17.5% BROWN 52 1.04 18
AM 121 Co 1.2%, Pb 11.01%, Ca 2.17% BLUE / VIOLET 40 0.97 15
AM 023 (White Enamel Paint) Co 1.00%, Ca 2.0%, Zr 2.0% BLUE / VIOLET 30 0.86 12
AM 031 Co 1.66%, Zn 4.66% BLUE / VIOLET 26 0.87 14
AM 045 Co 4.5%, Ba 4.5% BLUE / VIOLET 37 0.9 14

Looking for "Combination Driers" ?

Kilogram

Explore More Products



Close

Raise your Query

Hi! Simply click below and type your query.

Our experts will reply you very soon.

WhatsApp Us